Cross-reference index of FOIA request numbers and federal court docket numbers from the documents.
| FOIA ID Number | Agency | Documents | Overview |
|---|---|---|---|
| EPA-HQ-2017-008402 | EPA | 14,957 | |
| OS-2017-00602 | — | 225 | |
| HQ2017008402716 | — | 171 | |
| BLM-2018-00412 | — | 165 | |
| BLMAK-2018-00695 | — | 84 | |
| FS-WO-04297 | — | 62 | |
| FS-WO-201706591 | — | 51 | |
| FS-WO-201706593 | — | 39 | |
| FS-WO-057670577306859 | — | 38 | |
| BLM-2017-00947 | — | 29 | |
| FS-WO-04301 | — | 21 | |
| BLM-2018-00232 | — | 8 | |
| BLM-2018-00355 | — | 6 |
Federal court case numbers (e.g. 4:25-cv-5027) of the FOIA lawsuits that compelled these productions, identified from the page-stamp footer on each document. Case metadata is verified against public federal docket listings.
| Court Docket No. | Case | Jurisdiction | Documents | Overview |
|---|---|---|---|---|
| 1:17-cv-01906 | — | 2,150 |